There are a number of similar designs of MP3/Video players that can be found on ebay and websites. These are basically 8-bit CPU + DSP based MP3 players that have had video playing capability added but the CPU is not fast enough to handle standard formats so they typically use a non-standard AMV format. The players come with a conversion program for Windoze to convert videos; no converter is currently availible for Linux (and the installer fails under wine) but it appears some folks may be working on it. Note that these are often marketed as MP4 players but they can't play MP4 files without conversion. The AMV video format is a nuisance but it does permit video players at audio player prices.
Standard headphones use a 3.5mm jack but some of these players have 2.5mm jacks. While adapters are availible, the adapter will significantly increase the mechanical stresses on the jack (already one of the weakest parts), and premature failure is very likely.
Be warned that some unscrupulous sellers have hacked the players to lie about their memory size. The maxium memory supported by the CPU is reportedly 2GB so be especially wary of players advertised as supporting 4GB, though some sellers have tried to pass off a 1GB unit as a 2GB unit. The hacked players become corrupted when you try to fill more than the true memory size. However, some of the newer chips may support 4GB, but there don't seem to be actual products on the market based on those. Part of the scam appears to be that people order a player that says it is size X, they turn it on and it says it is size X, and they download some files but not enough to fill it up and it appears to work so they leave positive feedback. There are a couple sellers on ebay who have over a hundred 4GB player listings, each, and both have 98% positive feedback but if you look at the 2% negative freedback there are multiple reports of 1GB players being sold as 4GB. Neither is an exact match against the blacklist, but one of the names does match the black list except for the digits at the end.
Unscrupulous sellers of these players also try to lead people into thinking they are buying an iPod Nano orOne company that sells many of these models, in various memory capacities and colors, is uXcell, and I have linked to their site. They appear to support the third party support site, mympxplayer.org. Unfortunately, they don't have a comparison table, so I made my own:
| Player | Price memory | SD Card | Screen Size | Native Audio | Native Video | Native Picture | Linux | Radio | Battery | Ebook | Head phone Jack | Voice Record | Lyrics | Extra Features | Size | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fantasia | 1GB $60 2GB $80 | No | 1.8" 128x96 | MP1, MP2, MP3.WMA.WMV, ASF WAV ? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion, 6-8Hr audio playback | .txt | 2.5mm | built in mic | ID3 | Speakers | 28g, 70mm x 39mm x 8mm | Fantasia |
Full Metal Platinum 1.8 | 1GB $43 2GB $57 | No | 1.8" 160x128 | MP1, MP2, MP3.WMA.WMV, ASF WAV? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion 8hr MP3 USB or charger | .txt | 3.5mm | built in mic | ID3 | 40g 91mm x 41mm x 8mm | Full Metal Platinum 1.8 | |
Full Metal Platinum | 1GB $36 2GB $50 | No | 1.5" TFT 128x96 | MP1, MP2, MP3.WMA.WMV, ASF WAV? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion 8hr MP3 USB or charger | .txt | 3.5mm | built in mic | ID3 | 43g 89mm x 43mm x 9mm | Full Metal Platinum | |
Super i-Platinum | 1GB $40 2GB $53 | No | 1.8" | MP3, WMA, WAV, ASF, ACT | AMV | JPEG, GIF, SWF | Probably | FM | LiOn, 4hr, USB or charger | yes | 2.5mm | yes, mic??? | 45g 90mm x 70mm x 7mm | Super i-Platinum | ||
Glacier | 1GB $48 2GB $56 | No | 2" TFT 128x96 | MP1, MP2, MP3.WMA.WMV, ASF WAV ? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Detachable Li-ion battery (nokia) USB or charger 8hour | .txt | 3.5mm | built in mic | ID3 | Speaker | 49g 74mm x 42mm x 13mm | Glacier |
Bianca | 1GB $43 2GB $55 | No | 1.8" TFT 160x120 | MP1, MP2, MP3.WMA.WMV, ASF WAV | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion, 8hrs, USB or charger | .txt | 3.5mm | built in mic | ID3 | Games? | 35g, 68mm x 40mm x 10mm | Bianca |
Black Hawk | 1GB $110 | Yes up to 2GB | AMV | ASF | JPEG | probably (USB drive) | no | 1600mA (sic) Li-Ion, 4-6 hours | .txt | 3.5mm | built in mic | ID3 | NES Games, 1.3MB camera, speaker, NTSC/PAL A/V out | 106g 122mm x 64mm x 16mm | Black Hawk | |
i-Platinum | 1GB $34 2GB $47 | 1.5" | MP3, WMA, WAV, ASF, ACT | AMV | JPEG, GIF, SWF | probably, (USB drive) | FM | Li-Ion, 4hr USB or charger | yes | 2.5mm | yes, Mic? | ID3 | clock, phone book | 45g 90mm X 40mm X 7mm | i-Platinum | |
Magnesium | 512MB $80 | up to 2GB | 2.5" | MP3, MPG, MPEG I, MEG II, WMA, ASF, WAV, ACT ? | ASF | JPEG | probably (USB drive) | no | 4-6hr, charger, USB charge??? | .txt | 3.5mm | built in mic | ID3 | 1.3MP camera, camcorder, NTSC/PAL A/V out | 75g 87mm x 58mm x 13mm | Magnesium |
Mirage | 1GB $50 2GB $68 | no | 1.5" | MP3, WMA, WAV, ASF, ACT ?? | AMV | JPEG, GIF, SWF | probably (USB drive) | FM | Li-Ion, 5 hours | yes | 2.5mm | yes, mic??? | speaker | 43g, 74mm x 40mm x 10mm | Mirage | |
MP4 Watch | 1GB $80 2GB $100 512MB $70 256MB $60 | 1.5" OLED 128x128 | MP3? | NXV | RAW | no | rechargable 6-8hr | no? | 2.5mm | yes, mic??? | ID3 | clock | 51g, 40mm x 39mm x 12mm | MP4-Watch | ||
Osmium | 1GB $45 2GB $57 | 2" TFT 220x176 | MP1, MP2, MP3.WMA.WMV, ASF WAV ? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | rechargable, 8hr | .txt | 2.5mm | yes, mic | ID3 | Line in, speaker | 44g 74mm x 45mm x 12mm | Osmium | |
Palladium | 1GB $60 2GB $70 | 2" TFT 220x176 | MP1, MP2, MP3.WMA.WMV, ASF WAV | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | rechargable, 7hr | .txt | 3.5mm | yes, mic | ID3 | speaker | 46g 66mm x 46mm x 12mm | Palladium | |
Radium | 512MB $80 | Yes to 2GB | 2.5" TFT | MP3, MPG, MPEG I, MEG II, WMA, ASF, WAV, ACT ? | ASF | JPEG | probably (USB drive) | no | rechargable, 4-6hr, 8hr | .txt | 3.5mm | yes, mic | ID3 | 1.3MP Camera, dictionary, camcorder (ASF), NTSC/PAL A/V out, A/V in | 104g, 90mm x 48mm x 13mm | Radium |
Rhodium | 256MB $60 | mini-SD up to 1GB, maybe 2GB | 2" TFT 220x176 | MP1, MP2, MP3.WMA.WMV, ASF WAV ? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion, 8hours, USB or charger | .txt | 3.5mm | yes, mic | ID3 | speaker | 78mm x 48mm x 15mm | Rhodium |
Pearl Z | 2GB $60 1GB $56 | no | 1.8" TFT | MP3, WMA, WAV, ASF, ACT ? | AMV | JPEG, GIF, SWF | 2.4 (USB drive) | FM | Li-Ion, 8hr, USB or charger | .txt | 2.5mm | yes, mic??? | ID3 | 45g, 88mm x 40mm x 8mm | Pearl Z | |
![]() i-Platinum Junior | 1GB $25 2GB $49 | no | 1.5" | MP3, WMA, WAV, ASF, ACT | AMV | JPEG, GIF, SWF | probably (USB drive) | FM | Li-ion, 4hrs MP3, | yes | 3.5mm | yes, mic??? | ID3 | clock, telephone book | 42g 77mm x 36mm x 8mm | i-Platinum Junior |
i-Nickel | 1GB $37 2GB $50 | no | 1.5" | MP3, WMA, WAV, ASF, ACT | AMV | PIC | probably (USB drive) | FM | Li-Ion, 5hours, charger, USB charge??? | yes | 3.5mm | yes, mic??? | ID3 | stainless steel, telephone book | 45g, 68mm x 40mm x 5mm | i-Nickel |
Digital Camera MARS DS3127 | 32MB $140 | SD/MMC up to 2GB | 3" TFT | WAV | ??? | ??? | ??? | no | rechargable, 4-8hours, 3.7V nokia compatible | no? | 3.5mm? Shared with A/V out | yes, mic??? | no? | camera, camcorder, TV-out NTSC/PAL, webcam | 112g, 94mm x 58mm x 18.5mm | Digial Camera MARS DS2127 |
| Player | Price memory | SD Card | Screen Size | Native Audio | Native Video | Native Picture | Linux | Radio | Battery | Ebook | Head phone Jack | Voice Record | Lyrics | Extra Features | Size | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archos 604 | 30GB $315 | no | 4.3" TFT 480x272 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) | MPEG-4, WMV, H.264 (optional), MPEG-2 (optional) up to DVD resolution | JPEG, BMP, PNG | Yes via USB Mass storage class | No | Li-Ion, 16 hours music, 5 hours video, charges via USB, dock, or DVR station | 3.5mm | built in mic | ? | Audio and Video recording with optional DVR station, TV0Out, touchscreen | 255g 130 x 78 x 17 mm | Archos 604 | |
| 30GB $405 | no | 4.3" TFT 480x272 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) Optional: AAC, AC3 | MPEG-4, WMV, H.264 (optional), MPEG-2 (optional) up to DVD resolution | JPEG, BMP, PNG | Yes via USB Mass storage class | No | Li-Ion, 16 hours music, 5 hours video, charges via USB, dock, or DVR station | PDF, HTML | 3.5mm | built in mic | ? | Optional DVR station, Opera web browser, TV Out, touchscreen | 290g 133 x 78 x 18 mm | Archos 604 WiFi | |
Archos 504 | 80GB $345 | no | 4.3" TFT 480x272 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) Optional: AAC, AC3 | MPEG-4,H.264 (optional), MPEG-2 (optional) up to DVD resolution | JPEG, BMP, PNG | Yes via USB Mass storage class | No | 17 hours music, 5.5 hours video | 3.5mm | built in mic | ? | Optional DVR station | 315g 130 x 78 x 23 mm | Archos 504 | |
![]() Archos 404 | 30GB $270 | no | 3.5" TFT 320x240 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) Optional: AAC, AC3 | MPEG-4, WMV Optional: H.264, MPEG-2 | JPEG, BMP, PNG | Yes via USB Mass storage class | No | 12 hours music, 4 hours videocharge via USB, docking adapter, or DVR station | 3.5mm | built in mic | ? | Optional DVR station or A/V cables | 190g 100 x 78 x 15 mm | Archos 404 | |
Archos 404 camcorder | 30GB $303 | no | 3.5" TFT 320x240 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) Optional: AAC, AC3 | MPEG-4, WMV Optional: H.264, MPEG-2 | JPEG, BMP, PNG | Yes via USB Mass storage class | No | 8 hours music, 2.5 hours videocharge via USB, docking adapter, or DVR station | 3.5mm | built in mic | ? | Optional DVR station, camcorder 640x480 @30fps, 1.3MB still pictures | 190g 100 x 78 x 15 mm | Archos 404 camcorder | |
Archos AV500 | 30GB $437 | no | 4" LCD 480x272 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) | MPEG-4 AVI | JPEG, BMP, PNG | Not specified | No | 15 hours music, 4.5 hours video Charges through AC adapter only? | 3.5mm | ? | Optional TV Pod, TV out, optional external video camera | 190g 100 x 78 x 15 mm | Archos AV500 | ||
AV700 | 40GB ??? 100GB $606 | no | 7" LCD 480x234 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) | MPEG-4 AVI, WMV9 (including protected files) | JPEG (not progressive) or BMP | Not specified | No | 30 hours music, 4 hours video | ? | no mic? | ? | Optional TV pod (AV in and out), speakers | 590g 107 x 209 x 19mm | Archos AV700 | |
Archos Gmini402 camcorder | 20GB $245 | no | 2.2" TFT 220x176 | MP3 (CBR/BBR), WMA, Protected WMA, WAV (PCM/ADPCM) | MPEG-4 AVI, WMV9 (including protected files) | JPEG (not progressive) or BMP | Not specified | No | 10 hours music, 4 hours video, 2 hours camcorder | ? | built in mic | ? | stero line in, audio and video line out, camcorder, still camera 1.2MB | 160g, 106 x 60 x 17mm | Archos Gmini402 camcorder |
Now
the iPhone looks very interesting. However, Jobs said that apple has
over 200 patents on the phone features and intends to enforce those.
This is a serious problem. None of the described features of the
phone seem like an original inovation. They have combined a large
number of features people have been asking for and that have mostly
already been seen in other products in one product. Jobs gave
examples of prior Apple
"innovations": the mouse (prior art:
xerox star) and the click wheel (prior art: dymo p-touch). Even the
name of the product was stolen (cisco has already filed suit). So,
in the long run, Apple may be less of a company who is bringing you a
true all in one and more of one who is preventing other companies from
doing it. The iPhone apparently lacks some important all in one
features such as the open audio format Ogg Vorbis, the lossless audio
format FLAC, GPS, SD/MMC cards, ability to work on other cell phone
networks (GSM coverage is poor in US and CA), VoIP, removable battery,
camera flash and zoom lens, a keyboard, protection for the touch
screen, RSS readers, barcode and RFID, high speed GSM data standards
(HSDPA, HSUPA), etc. And most importantly, the iPhone will not accept
third-party applications. Apple is already going after not only people
who have made iPhone looking skins for other phones but even bloggers
who have mentioned them. One nice feature that the iPhone has that
users have been waiting for but other US cell phone manufacturers and
networks haven't worked to create is random access voice mail.
Someone mentioned that Helio has Drift integrated communicators that have GPS and the ability to optionally show your location on maps on your friends phones and other social networking features. Helio is a virtual network operator (it's really reselling sprint service)
This is a Microsoft product, beware. Microsoft is trying to create vendor lock in again. Zune can't play DRMed songs from any other music store than their own and Zune purchased music can't be played on any other brand of music. Zune won't even play music from microsoft's older MSN Music store. One interesting feature is that Zune players can beam some songs to other zune players or XBOX 360 via WiFi; the songs expire (that is not a bad application for DRM). However, it can't even use WiFi to connect to your PC or surf the net and beamed songs are protected and expire even if the material is self-recorded, copyright free, or if you are beaming from one player you own to another. Unlike most media players, the Zune cannot be used as a USB hard drive. Even though zune has an FM radio, it cannot record from FM to disk. Zune players do not work with MacOSX or Linux. Zune market share peaked at #2 for one week and has declined since.
The sandisk website is short on specifications.
Don't forget that most modern PDAs can do everything that a high end flash based player can do, and more. They won't hold as much music or video as a hard drive based player. Zaurus, Tungsten, iPAQ, etc. They are typically more expensive than a media player only. Typically, you will use the SD card slot to hold your media. Check battery life. Add the cost of an SD card to hold your music/video/podcasts.
Some cell phones include media player functionality.
Some portable DVD players may also play audio and video files. With appropriate software, you could also master a DVD which would play on any portable DVD player. Larger and Heaver than most Portable Media Players.
Add a thumb keyboard, memory, TV and FM tuners, screen blanking (to extend battery life when playing audio), SD card slot, wifi, bluetooth, and Linux (such as knoppix) to a portable DVD player and you would have a reasonable media player and PDA that would be about as much of a brick as my first portable CD player. Basically a compact laptop.